Back to my Clock, Watch and Lathe Courses
P/N | SIZE | WT. | PRICE |
2040 | .7 mm | .05 lb. | $25.00 |
2041 | .8 mm | .05 lb. | $25.00 |
2042 | 1/32" | .05 lb. | $25.00 |
2043 | .9 mm | .05 lb. | $25.00 |
2044 | 3/64" | .05 lb. | $25.00 |
2046 | 1.0 mm | .05 lb. | $25.00 |
2050 | Blank | .05 lb. | $10.00 |
2051 | 1/16" | .05 lb. | $15.00 |
2052 | 5/64" | .05 lb. | $15.00 |
2053 | 3/32" | .05 lb. | $15.00 |
2054 | 7/64" | .05 lb. | $15.00 |
2055 | 1/8" | .05 lb. | $15.00 |
2056 | 9/64" | .05 lb. | $15.00 |
2057 | 5/32" | .05 lb. | $15.00 |
2058 | 11/64" | .05 lb. | $15.00 |
2059 | 3/16" | .05 lb. | $15.00 |
2060 | 13/64" | .05 lb. | $15.00 |
2061 | 7/32" | .05 lb. | $15.00 |
2062 | 15/64" | .05 lb. | $15.00 |
2063 | 1/4" | .05 lb. | $15.00 |
2064 | 17/64" | .05 lb. | $15.00 |
2065 | 9/32" | .05 lb. | $15.00 |
2066 | 19/64" | .05 lb. | $15.00 |
2067 | 5/16" | .05 lb. | $15.00 |
2068 | 1.5 mm | .05 lb. | $15.00 |
2069 | 2.0 mm | .05 lb. | $15.00 |
2070 | 2.5 mm | .05 lb. | $15.00 |
2071 | 3.0 mm | .05 lb. | $15.00 |
2072 | 3.5 mm | .05 lb. | $15.00 |
2073 | 4.0 mm | .05 lb. | $15.00 |
2074 | 4.5 mm | .05 lb. | $15.00 |
2075 | 5.0 mm | .05 lb. | $15.00 |
2076 | 5.5 mm | .05 lb. | $15.00 |
2077 | 6.0 mm | .05 lb. | $15.00 |
2078 | 6.5 mm | .05 lb. | $15.00 |
2079 | 7.0 mm | .05 lb. | $15.00 |
2080 | 7.5 mm | .05 lb. | $15.00 |
2081 | 8.0 mm | .05 lb. | $15.00 |
2082 | Spl. order to .320" | .05 lb. (Allow 3 weeks) | $25.00 |
2083 | WW collet w/ 1" blank | .15 lb. | $25.00 |
Collets provide a quick, easy method of mounting cylindrical parts or bar stock in the lathe with a great deal of centering accuracy. Each collet is actually a small, precision 3-jaw chuck that fits into a special tapered adapter in the headstock. A drawbar that passes through the headstock and threads into the back side of the collet is used to draw the collet up into the tapered adapter. The adapter causes the jaws of the collet to close down, gripping the part to be machined. Typically, collets provide a very accurate part mounting system, but each size collet can accommodate only a small range of diameters of approximately ±.001" (.02mm).
WW collets differ from milling collets (P/N 3060) in that they have a hole all the way through the collet and drawbar. The maximum diameter stock that can pass entirely through the collet is 3/16" or 4.5mm. The WW collets that are larger than this diameter are sometimes referred to as "pot" chucks. (See Figure 24.)
These collets are manufactured by Sherline and are built to standard WW specifications; however, we have come across collets that are called WW and will not fit our drawbar and adapter. Sherline collets have a shank diameter of .312-.313 and a .275-40 thread. Be sure to check WW collets made by other manufacturers to be sure they fit our adapter before you purchase them. Sherline manufactures a slightly larger .315" adapter and drawbar set (P/N 1163) that will accommodate some of these other brands.
Sherline WW collets are available in inch sizes by 64ths of an inch from 1/32" to 5/16". Metric sizes go from .7 mm to 8.0 mm by .5 mm increments. See the chart above. Special sizes up to .320" can be special ordered with approximately a 3-week wait. A blank collet is also available as is a collet with a 1" blank end. Larger collet "pot" chucks are listed separately.
RETURN TO ACCESSORIES MASTER LIST
Shop for Sherline LATHES
Shop for Sherline MILLING MACHINES
RETURN TO My Home Page
| Home
Page | Frequently
Asked Questions | Testimonials
| Lathes
|
| Mills
| Accessories
|
Tool
Prices | Accessory
Prices |